69
edits
(Created page with "{{stub}} {{Venue Infobox | Image = gala ktv.jpg | Name = Gala KTV | Alt Name = Gala, ex BVL | Type = KTV | Country = Singapore | City = Singapore | Address = 217A Lavender Street | Address Maps = 217A Lavender Street | Zip Code = 338772 | Hours = 4PM - 3AM | Sessions = 3:30PM - 7PM (HH), 7PM - 11PM (NH), 11PM - 3AM (NH) | Phone Number = | Tip = HH S$50, NH S$100 | Number of girls = 20 - 25 | Age = 20 - 25 | Hotness = Hot | Playability = High | Nationality = Vietnam | La...") |
No edit summary |
||
| (25 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
{{Venue Infobox | {{Venue Infobox | ||
| Image = gala ktv.jpg | | Image = gala ktv logo1.jpg | ||
| Name = Gala KTV | | Name = Gala KTV | ||
| Alt Name = Gala, ex BVL | | Alt Name = Gala, ex BVL | ||
| Line 27: | Line 27: | ||
| Closed = No | | Closed = No | ||
}} | }} | ||
{{TOC limit|3}} | |||
==Review== | |||
<tabber> | |||
|-|English= | |||
|-|日本語= | |||
|-|한국어= | |||
|-|简体中文= | |||
= | |-|繁體中文= | ||
</tabber> | |||
==Alcohol Prices / Menu== | ==Alcohol Prices / Menu== | ||
===Image=== | |||
<gallery mode="packed"> | |||
File:gala ktv alcohol menu1.jpg | |||
File:gala ktv alcohol menu2.jpg | |||
File:gala ktv alcohol menu3.jpg | |||
</gallery> | |||
===Text=== | |||
====Brandy==== | |||
{| class="wikitable" | |||
|+ Brandy Prices | |||
|+ style="caption-side:bottom; font-weight:normal" |All prices are in Singapore Dollars (SGD / S$) | |||
|- | |||
! scope="col" rowspan="2" | Bottles | |||
! scope="col" colspan="2" | Martell | |||
! scope="col" colspan="2" | Noblige | |||
! scope="col" colspan="2" | Cordon Bleu | |||
|- | |||
! scope="col" | Happy Hour | |||
! scope="col" | Night Hour | |||
! scope="col" | Happy Hour | |||
! scope="col" | Night Hour | |||
! scope="col" | Happy Hour | |||
! scope="col" | Night Hour | |||
|- | |||
! scope="row"| 1 Bottle | |||
| 238 | |||
| 298 | |||
| 278 | |||
| 368 | |||
| 428 | |||
| 518 | |||
|- | |||
! scope="row"| 2 Bottles | |||
| 438 | |||
| 558 | |||
| 488 | |||
| 628 | |||
| 838 | |||
| 998 | |||
|- | |||
! scope="row"| 3 Bottles | |||
| 638 | |||
| 818 | |||
| 698 | |||
| 888 | |||
| 1238 | |||
| 1498 | |||
|- | |||
! scope="row"| 4 Bottles | |||
| 848 | |||
| 1068 | |||
| 908 | |||
| 1148 | |||
| 1648 | |||
| 1999 | |||
|} | |||
====Whisky==== | |||
{| class="wikitable" | |||
|+ Whisky Prices | |||
|+ style="caption-side:bottom; font-weight:normal" |All prices are in Singapore Dollars (SGD / S$) | |||
|- | |||
! scope="col" rowspan="2" | Bottles | |||
! scope="col" colspan="2"| Chivas 12 Yrs | |||
! scope="col" colspan="2"| Chivas 18 Yrs | |||
! scope="col" colspan="2"| Macallan 12 Yrs | |||
! scope="col" colspan="2"| Fuji Kinra | |||
|- | |||
! scope="col" | Happy Hour | |||
! scope="col" | Night Hour | |||
! scope="col" | Happy Hour | |||
! scope="col" | Night Hour | |||
! scope="col" | Happy Hour | |||
! scope="col" | Night Hour | |||
! scope="col" | Happy Hour | |||
! scope="col" | Night Hour | |||
|- | |||
! scope="row"| 1 Bottle | |||
| 218 | |||
| 258 | |||
| 268 | |||
| 318 | |||
| 348 | |||
| 398 | |||
| 248 | |||
| 308 | |||
|- | |||
! scope="row"| 2 Bottles | |||
| 418 | |||
| 478 | |||
| 518 | |||
| 618 | |||
| 678 | |||
| 778 | |||
| 448 | |||
| 568 | |||
|- | |||
! scope="row"| 3 Bottles | |||
| 628 | |||
| 718 | |||
| 758 | |||
| 898 | |||
| | |||
| | |||
| 648 | |||
| 828 | |||
|- | |||
! scope="row"| 4 Bottles | |||
| 808 | |||
| 928 | |||
| 998 | |||
| 1158 | |||
| | |||
| | |||
| 868 | |||
| | |||
|} | |||
====Beer==== | |||
{| class="wikitable" | |||
|+ Beer Prices | |||
|+ style="caption-side:bottom; font-weight:normal" |All prices are in Singapore Dollars (SGD / S$) | |||
|- | |||
! scope="col" rowspan="2" | Number of Towers | |||
! scope="col" colspan="2"| Heineken | |||
! scope="col" colspan="2"| Tiger | |||
|- | |||
! Happy Hour | |||
! Night Hour | |||
! Happy Hour | |||
! Night Hour | |||
|- | |||
! scope="row"| 1 Tower | |||
| 89 | |||
| 128 | |||
| 78 | |||
| 118 | |||
|- | |||
! scope="row"| 2 Towers | |||
| 159 | |||
| 228 | |||
| 138 | |||
| 208 | |||
|- | |||
! scope="row"| 3 Towers | |||
| 229 | |||
| 328 | |||
| 208 | |||
| 308 | |||
|- | |||
! scope="row"| 4 Towers | |||
| 279 | |||
| 418 | |||
| 268 | |||
| 408 | |||
|- | |||
! scope="row"| 5 Towers | |||
| 349 | |||
| 518 | |||
| 328 | |||
| 508 | |||
|- | |||
! scope="row"| 6 Towers | |||
| 429 | |||
| 628 | |||
| 408 | |||
| 608 | |||
|- | |||
! scope="row"| 7 Towers | |||
| 498 | |||
| 727 | |||
| 458 | |||
| 708 | |||
|- | |||
! scope="row"| 8 Towers | |||
| 567 | |||
| 826 | |||
| 518 | |||
| 808 | |||
|- | |||
! scope="row"| Additional Tower | |||
| 69 | |||
| 68 | |||
| 99 | |||
| 89 | |||
|} | |||
==Hostesses== | ==Hostesses== | ||
==Rooms== | ==Rooms== | ||
| Line 40: | Line 239: | ||
[[Category:Singapore]] | |||
edits